Last updated on 2026-11-13 00:52:32 CET.
| Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
|---|---|---|---|---|---|---|
| r-devel-linux-x86_64-debian-clang | 1.2.10 | 0.34 | 3.04 | 3.38 | ERROR | |
| r-devel-linux-x86_64-debian-gcc | 1.2.10 | 27.03 | 239.48 | 266.51 | OK | |
| r-devel-linux-x86_64-fedora-clang | 1.2.10 | 32.00 | 237.94 | 269.94 | OK | |
| r-devel-linux-x86_64-fedora-gcc | 1.2.10 | 33.00 | 234.66 | 267.66 | OK | |
| r-devel-windows-x86_64 | 1.2.10 | 44.00 | 306.00 | 350.00 | OK | |
| r-patched-linux-x86_64 | 1.2.10 | 41.48 | 336.42 | 377.90 | OK | |
| r-release-linux-x86_64 | 1.2.10 | 38.67 | 341.05 | 379.72 | OK | |
| r-release-macos-arm64 | 1.2.10 | 8.00 | 55.00 | 63.00 | OK | |
| r-release-macos-x86_64 | 1.2.10 | 23.00 | 259.00 | 282.00 | OK | |
| r-release-windows-x86_64 | 1.2.10 | 40.00 | 286.00 | 326.00 | OK | |
| r-oldrel-macos-arm64 | 1.2.10 | OK | ||||
| r-oldrel-macos-x86_64 | 1.2.10 | 22.00 | 219.00 | 241.00 | OK | |
| r-oldrel-windows-x86_64 | 1.2.10 | 62.00 | 372.00 | 434.00 | OK |
Version: 1.2.10
Check: package dependencies
Result: ERROR
Packages required but not available: 'raster', 'gdistance'
See section ‘The DESCRIPTION file’ in the ‘Writing R Extensions’
manual.
Flavor: r-devel-linux-x86_64-debian-clang