CRAN Package Check Results for Package dispeRse

Last updated on 2026-11-13 00:52:33 CET.

Flavor Version Tinstall Tcheck Ttotal Status Flags
r-devel-linux-x86_64-debian-clang 1.1 0.34 3.86 4.20 ERROR
r-devel-linux-x86_64-debian-gcc 1.1 24.75 203.57 228.32 OK
r-devel-linux-x86_64-fedora-clang 1.1 25.00 198.17 223.17 OK
r-devel-linux-x86_64-fedora-gcc 1.1 25.00 195.51 220.51 OK
r-devel-windows-x86_64 1.1 39.00 311.00 350.00 OK
r-patched-linux-x86_64 1.1 35.19 278.43 313.62 OK
r-release-linux-x86_64 1.1 35.29 281.71 317.00 OK
r-release-macos-arm64 1.1 7.00 47.00 54.00 OK
r-release-macos-x86_64 1.1 21.00 221.00 242.00 OK
r-release-windows-x86_64 1.1 36.00 229.00 265.00 OK
r-oldrel-macos-arm64 1.1 OK
r-oldrel-macos-x86_64 1.1 19.00 209.00 228.00 OK
r-oldrel-windows-x86_64 1.1 48.00 330.00 378.00 OK

Check Details

Version: 1.1
Check: package dependencies
Result: ERROR Package required but not available: 'raster' See section ‘The DESCRIPTION file’ in the ‘Writing R Extensions’ manual. Flavor: r-devel-linux-x86_64-debian-clang