CRAN Package Check Results for Package gravity

Last updated on 2026-11-13 12:51:12 CET.

Flavor Version Tinstall Tcheck Ttotal Status Flags
r-devel-linux-x86_64-debian-clang 1.1 13.22 132.71 145.93 OK
r-devel-linux-x86_64-debian-gcc 1.1 8.81 97.36 106.17 OK
r-devel-linux-x86_64-fedora-clang 1.1 10.00 95.57 105.57 OK
r-devel-linux-x86_64-fedora-gcc 1.1 9.00 96.98 105.98 OK
r-devel-windows-x86_64 1.1 15.00 160.00 175.00 OK
r-patched-linux-x86_64 1.1 14.48 126.80 141.28 OK
r-release-linux-x86_64 1.1 13.57 127.95 141.52 OK
r-release-macos-arm64 1.1 3.00 38.00 41.00 OK
r-release-macos-x86_64 1.1 9.00 188.00 197.00 OK
r-release-windows-x86_64 1.1 15.00 149.00 164.00 OK
r-oldrel-macos-arm64 1.1 OK
r-oldrel-macos-x86_64 1.1 8.00 139.00 147.00 OK
r-oldrel-windows-x86_64 1.1 20.00 187.00 207.00 OK