CRAN Package Check Results for Package hydrotoolbox

Last updated on 2026-11-13 00:52:37 CET.

Flavor Version Tinstall Tcheck Ttotal Status Flags
r-devel-linux-x86_64-debian-clang 1.1.2 56.28 166.05 222.33 NOTE
r-devel-linux-x86_64-debian-gcc 1.1.2 43.42 121.02 164.44 NOTE
r-devel-linux-x86_64-fedora-clang 1.1.2 46.00 114.05 160.05 OK
r-devel-linux-x86_64-fedora-gcc 1.1.2 50.00 116.22 166.22 OK
r-devel-windows-x86_64 1.1.2 72.00 272.00 344.00 OK
r-patched-linux-x86_64 1.1.2 65.18 165.20 230.38 OK
r-release-linux-x86_64 1.1.2 62.09 165.00 227.09 OK
r-release-macos-arm64 1.1.2 13.00 42.00 55.00 OK
r-release-macos-x86_64 1.1.2 36.00 177.00 213.00 OK
r-release-windows-x86_64 1.1.2 73.00 206.00 279.00 OK
r-oldrel-macos-arm64 1.1.2 OK
r-oldrel-macos-x86_64 1.1.2 33.00 156.00 189.00 OK
r-oldrel-windows-x86_64 1.1.2 85.00 250.00 335.00 OK

Check Details

Version: 1.1.2
Check: CRAN incoming feasibility
Result: NOTE Maintainer: ‘Ezequiel Toum <etoum@mendoza-conicet.gob.ar>’ No Authors@R field in DESCRIPTION. Please add one, modifying Authors@R: person(given = "Ezequiel", family = "Toum", role = c("aut", "cre"), email = "etoum@mendoza-conicet.gob.ar") as necessary. Flavors: r-devel-linux-x86_64-debian-clang, r-devel-linux-x86_64-debian-gcc