Last updated on 2026-11-13 00:52:44 CET.
| Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
|---|---|---|---|---|---|---|
| r-devel-linux-x86_64-debian-clang | 1.0.4 | 0.34 | 4.64 | 4.98 | ERROR | |
| r-devel-linux-x86_64-debian-gcc | 1.0.4 | 20.39 | 215.35 | 235.74 | NOTE | |
| r-devel-linux-x86_64-fedora-clang | 1.0.4 | 24.00 | 219.06 | 243.06 | NOTE | |
| r-devel-linux-x86_64-fedora-gcc | 1.0.4 | 23.00 | 220.13 | 243.13 | NOTE | |
| r-devel-windows-x86_64 | 1.0.4 | 34.00 | 289.00 | 323.00 | NOTE | |
| r-patched-linux-x86_64 | 1.0.4 | 34.56 | 320.92 | 355.48 | OK | |
| r-release-linux-x86_64 | 1.0.4 | 31.40 | 320.00 | 351.40 | OK | |
| r-release-macos-arm64 | 1.0.4 | 7.00 | 65.00 | 72.00 | OK | |
| r-release-macos-x86_64 | 1.0.4 | 22.00 | 295.00 | 317.00 | OK | |
| r-release-windows-x86_64 | 1.0.4 | 33.00 | 275.00 | 308.00 | OK | |
| r-oldrel-macos-arm64 | 1.0.4 | OK | ||||
| r-oldrel-macos-x86_64 | 1.0.4 | 19.00 | 227.00 | 246.00 | OK | |
| r-oldrel-windows-x86_64 | 1.0.4 | 44.00 | 364.00 | 408.00 | OK |
Version: 1.0.4
Check: package dependencies
Result: ERROR
Package required but not available: 'terra'
Package suggested but not available for checking: 'raster'
See section ‘The DESCRIPTION file’ in the ‘Writing R Extensions’
manual.
Flavor: r-devel-linux-x86_64-debian-clang
Version: 1.0.4
Check: R code for possible problems
Result: NOTE
Found calls to structure() using deprecated special names:
quickPlot/R/plotting-other.R (.Names: 1)
quickPlot/R/testing-helpers.R (.Dim: 2)
quickPlot/tests/testthat/test-Plot-snapshots.R (.Names: 2)
quickPlot/tests/testthat/test-clickExtent.R (.Dim: 1)
'.Names' should be changed to 'names'.
'.Dim' should be changed to 'dim'.
Flavors: r-devel-linux-x86_64-debian-gcc, r-devel-linux-x86_64-fedora-clang, r-devel-linux-x86_64-fedora-gcc, r-devel-windows-x86_64