Last updated on 2026-11-13 12:51:23 CET.
| Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
|---|---|---|---|---|---|---|
| r-devel-linux-x86_64-debian-clang | 1.3.8 | 38.51 | 237.72 | 276.23 | NOTE | |
| r-devel-linux-x86_64-debian-gcc | 1.3.8 | 25.39 | 160.36 | 185.75 | NOTE | |
| r-devel-linux-x86_64-fedora-clang | 1.3.10 | 29.00 | 140.49 | 169.49 | OK | |
| r-devel-linux-x86_64-fedora-gcc | 1.3.10 | 31.00 | 142.30 | 173.30 | OK | |
| r-devel-windows-x86_64 | 1.3.8 | 48.00 | 396.00 | 444.00 | OK | |
| r-patched-linux-x86_64 | 1.3.8 | 37.88 | 225.99 | 263.87 | OK | |
| r-release-linux-x86_64 | 1.3.8 | 35.83 | 224.85 | 260.68 | OK | |
| r-release-macos-arm64 | 1.3.10 | 8.00 | 52.00 | 60.00 | OK | |
| r-release-macos-x86_64 | 1.3.10 | 29.00 | 778.00 | 807.00 | OK | |
| r-release-windows-x86_64 | 1.3.8 | 44.00 | 291.00 | 335.00 | OK | |
| r-oldrel-macos-arm64 | 1.3.10 | 9.00 | 72.00 | 81.00 | OK | |
| r-oldrel-macos-x86_64 | 1.3.10 | 29.00 | 506.00 | 535.00 | OK | |
| r-oldrel-windows-x86_64 | 1.3.8 | 54.00 | 352.00 | 406.00 | OK |
Version: 1.3.8
Check: CRAN incoming feasibility
Result: NOTE
Maintainer: ‘Brandon Stewart <bms4@princeton.edu>’
Found the following (possibly) invalid file URIs:
URI: structuraltopicmodel.com
From: inst/doc/stmVignette.pdf
URI: brandonstewart.org
From: inst/doc/stmVignette.pdf
Flavors: r-devel-linux-x86_64-debian-clang, r-devel-linux-x86_64-debian-gcc