total 274
-rw-rw-r--   1 ctan     TeX         6572 Jun 21 12:43 00readme.txt
-rw-rw-r--   1 ctan     TeX        12096 Jun 21 12:43 changes.txt
-rw-rw-r--   1 ctan     TeX        24462 Jun 21 12:43 color.dtx
-rw-rw-r--   1 ctan     TeX        32209 Jun 21 12:43 drivers.dtx
-rw-rw-r--   1 ctan     TeX         3944 Jun 21 12:43 epsfig.dtx
-rw-rw-r--   1 ctan     TeX        46726 Jun 21 12:43 graphics.dtx
-rw-rw-r--   1 ctan     TeX         2747 Jun 21 12:43 graphics.ins
-rw-rw-r--   1 ctan     TeX        19153 Jun 21 12:43 graphicx.dtx
-rw-rw-r--   1 ctan     TeX        69762 Jun 21 12:43 grfguide.ps
-rw-rw-r--   1 ctan     TeX        31319 Jun 21 12:43 grfguide.tex
-rw-rw-r--   1 ctan     TeX        10311 Jun 21 12:43 keyval.dtx
-rw-rw-r--   1 ctan     TeX         3071 Jun 21 12:43 lscape.dtx
-rw-rw-r--   1 ctan     TeX         2579 Jun 21 12:43 pstcol.dtx
-rw-rw-r--   1 ctan     TeX         9528 Jun 21 12:43 trig.dtx
