CRAN Package Check Results for Package GpGp

Last updated on 2026-02-03 12:51:18 CET.

Flavor Version Tinstall Tcheck Ttotal Status Flags
r-devel-linux-x86_64-debian-clang 1.0.0 48.47 80.36 128.83 OK
r-devel-linux-x86_64-debian-gcc 1.0.0 36.31 57.28 93.59 OK
r-devel-linux-x86_64-fedora-clang 1.0.0 87.00 111.07 198.07 OK
r-devel-linux-x86_64-fedora-gcc 1.0.0 105.00 107.97 212.97 OK
r-devel-windows-x86_64 1.0.0 59.00 121.00 180.00 OK
r-patched-linux-x86_64 1.0.0 55.76 61.13 116.89 OK
r-release-linux-x86_64 1.0.0 52.44 62.67 115.11 OK
r-release-macos-arm64 1.0.0 9.00 14.00 23.00 OK
r-release-macos-x86_64 1.0.0 34.00 113.00 147.00 OK
r-release-windows-x86_64 1.0.0 58.00 117.00 175.00 OK
r-oldrel-macos-arm64 1.0.0 9.00 18.00 27.00 NOTE
r-oldrel-macos-x86_64 1.0.0 34.00 106.00 140.00 NOTE
r-oldrel-windows-x86_64 1.0.0 73.00 131.00 204.00 OK

Check Details

Version: 1.0.0
Check: installed package size
Result: NOTE installed size is 7.7Mb sub-directories of 1Mb or more: data 1.4Mb libs 6.0Mb Flavors: r-oldrel-macos-arm64, r-oldrel-macos-x86_64