Last updated on 2026-02-03 12:51:18 CET.
| Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
|---|---|---|---|---|---|---|
| r-devel-linux-x86_64-debian-clang | 1.0.0 | 18.20 | 147.35 | 165.55 | WARN | |
| r-devel-linux-x86_64-debian-gcc | 1.0.0 | 12.70 | 102.07 | 114.77 | WARN | |
| r-devel-linux-x86_64-fedora-clang | 1.0.0 | 30.00 | 237.05 | 267.05 | OK | |
| r-devel-linux-x86_64-fedora-gcc | 1.0.0 | 30.00 | 228.20 | 258.20 | OK | |
| r-devel-windows-x86_64 | 1.0.0 | 20.00 | 128.00 | 148.00 | OK | |
| r-patched-linux-x86_64 | 1.0.0 | 14.85 | 138.89 | 153.74 | OK | |
| r-release-linux-x86_64 | 1.0.0 | 15.27 | 138.00 | 153.27 | OK | |
| r-release-macos-arm64 | 1.0.0 | 38.00 | ERROR | |||
| r-release-macos-x86_64 | 1.0.0 | 11.00 | ERROR | |||
| r-release-windows-x86_64 | 1.0.0 | 18.00 | 123.00 | 141.00 | OK | |
| r-oldrel-macos-arm64 | 1.0.0 | 9.00 | ERROR | |||
| r-oldrel-macos-x86_64 | 1.0.0 | 11.00 | 130.00 | 141.00 | OK | |
| r-oldrel-windows-x86_64 | 1.0.0 | 25.00 | 166.00 | 191.00 | OK |
Version: 1.0.0
Check: CRAN incoming feasibility
Result: WARN
Maintainer: ‘Yuchen Sun <yuchensun2436@163.com>’
Strong dependencies not in the CRAN or BioC software repositories:
org.Mm.eg.db
Flavors: r-devel-linux-x86_64-debian-clang, r-devel-linux-x86_64-debian-gcc
Version: 1.0.0
Check: package dependencies
Result: ERROR
Package required but not available: ‘org.Mm.eg.db’
See section ‘The DESCRIPTION file’ in the ‘Writing R Extensions’
manual.
Flavors: r-release-macos-arm64, r-release-macos-x86_64, r-oldrel-macos-arm64