CRAN Package Check Results for Package Holomics

Last updated on 2026-02-03 12:51:19 CET.

Flavor Version Tinstall Tcheck Ttotal Status Flags
r-devel-linux-x86_64-debian-clang 1.2.1 8.41 70.23 78.64 OK
r-devel-linux-x86_64-debian-gcc 1.2.1 5.83 48.84 54.67 OK
r-devel-linux-x86_64-fedora-clang 1.2.1 18.00 112.67 130.67 OK
r-devel-linux-x86_64-fedora-gcc 1.2.1 16.00 126.26 142.26 OK
r-devel-windows-x86_64 1.2.1 13.00 75.00 88.00 OK
r-patched-linux-x86_64 1.2.1 9.38 62.03 71.41 OK
r-release-linux-x86_64 1.2.1 9.69 62.23 71.92 OK
r-release-macos-arm64 1.2.0 3.00 20.00 23.00 OK
r-release-macos-x86_64 1.2.1 6.00 72.00 78.00 OK
r-release-windows-x86_64 1.2.1 12.00 77.00 89.00 OK
r-oldrel-macos-arm64 1.2.1 2.00 26.00 28.00 NOTE
r-oldrel-macos-x86_64 1.2.1 6.00 113.00 119.00 NOTE
r-oldrel-windows-x86_64 1.2.1 17.00 95.00 112.00 NOTE

Check Details

Version: 1.2.1
Check: installed package size
Result: NOTE installed size is 5.2Mb sub-directories of 1Mb or more: app 1.7Mb doc 3.2Mb Flavors: r-oldrel-macos-arm64, r-oldrel-macos-x86_64, r-oldrel-windows-x86_64