CRAN Package Check Results for Package ImputeRobust

Last updated on 2026-02-03 12:51:19 CET.

Flavor Version Tinstall Tcheck Ttotal Status Flags
r-devel-linux-x86_64-debian-clang 1.3-1 11.05 85.44 96.49 OK
r-devel-linux-x86_64-debian-gcc 1.3-1 6.87 61.98 68.85 OK
r-devel-linux-x86_64-fedora-clang 1.3-1 19.00 130.90 149.90 OK
r-devel-linux-x86_64-fedora-gcc 1.3-1 21.00 142.61 163.61 OK
r-devel-windows-x86_64 1.3-1 11.00 93.00 104.00 OK
r-patched-linux-x86_64 1.3-1 10.00 80.25 90.25 OK
r-release-linux-x86_64 1.3-1 9.58 80.52 90.10 OK
r-release-macos-arm64 1.3-1 OK
r-release-macos-x86_64 1.3-1 7.00 73.00 80.00 OK
r-release-windows-x86_64 1.3-1 12.00 93.00 105.00 OK
r-oldrel-macos-arm64 1.3-1 OK
r-oldrel-macos-x86_64 1.3-1 9.00 79.00 88.00 OK
r-oldrel-windows-x86_64 1.3-1 16.00 117.00 133.00 OK