CRAN Package Check Results for Package MantaID

Last updated on 2026-02-03 12:51:21 CET.

Flavor Version Tinstall Tcheck Ttotal Status Flags
r-devel-linux-x86_64-debian-clang 1.0.4 32.81 277.28 310.09 OK
r-devel-linux-x86_64-debian-gcc 1.0.4 26.32 199.04 225.36 OK
r-devel-linux-x86_64-fedora-clang 1.0.4 64.00 453.05 517.05 OK
r-devel-linux-x86_64-fedora-gcc 1.0.4 57.00 421.01 478.01 OK
r-devel-windows-x86_64 1.0.4 33.00 234.00 267.00 OK
r-patched-linux-x86_64 1.0.4 34.40 257.64 292.04 OK
r-release-linux-x86_64 1.0.4 36.70 260.04 296.74 OK
r-release-macos-arm64 1.0.4 OK
r-release-macos-x86_64 1.0.4 21.00 221.00 242.00 OK
r-release-windows-x86_64 1.0.4 35.00 231.00 266.00 OK
r-oldrel-macos-arm64 1.0.4 OK
r-oldrel-macos-x86_64 1.0.4 22.00 211.00 233.00 OK
r-oldrel-windows-x86_64 1.0.4 50.00 316.00 366.00 OK