CRAN Package Check Results for Package asymmetry

Last updated on 2026-02-03 12:51:11 CET.

Flavor Version Tinstall Tcheck Ttotal Status Flags
r-devel-linux-x86_64-debian-clang 2.0.5 15.15 130.47 145.62 OK
r-devel-linux-x86_64-debian-gcc 2.0.5 10.06 91.53 101.59 OK
r-devel-linux-x86_64-fedora-clang 2.0.5 27.00 202.27 229.27 OK
r-devel-linux-x86_64-fedora-gcc 2.0.5 26.00 223.93 249.93 OK
r-devel-windows-x86_64 2.0.5 18.00 134.00 152.00 OK
r-patched-linux-x86_64 2.0.5 14.75 121.28 136.03 OK
r-release-linux-x86_64 2.0.5 12.40 122.09 134.49 OK
r-release-macos-arm64 2.0.5 OK
r-release-macos-x86_64 2.0.5 10.00 209.00 219.00 OK
r-release-windows-x86_64 2.0.5 20.00 128.00 148.00 OK
r-oldrel-macos-arm64 2.0.5 OK
r-oldrel-macos-x86_64 2.0.5 10.00 132.00 142.00 OK
r-oldrel-windows-x86_64 2.0.5 23.00 167.00 190.00 OK