CRAN Package Check Results for Package multisite.accuracy

Last updated on 2026-02-03 12:51:23 CET.

Flavor Version Tinstall Tcheck Ttotal Status Flags
r-devel-linux-x86_64-debian-clang 1.3 16.60 117.75 134.35 OK
r-devel-linux-x86_64-debian-gcc 1.3 10.81 84.50 95.31 OK
r-devel-linux-x86_64-fedora-clang 1.3 28.00 193.34 221.34 OK
r-devel-linux-x86_64-fedora-gcc 1.3 25.00 184.78 209.78 OK
r-devel-windows-x86_64 1.3 17.00 109.00 126.00 OK
r-patched-linux-x86_64 1.3 14.37 112.51 126.88 OK
r-release-linux-x86_64 1.3 14.00 112.66 126.66 OK
r-release-macos-arm64 1.3 OK
r-release-macos-x86_64 1.3 8.00 88.00 96.00 OK
r-release-windows-x86_64 1.3 17.00 108.00 125.00 OK
r-oldrel-macos-arm64 1.3 OK
r-oldrel-macos-x86_64 1.3 9.00 123.00 132.00 OK
r-oldrel-windows-x86_64 1.3 23.00 150.00 173.00 OK