CRAN Package Check Results for Package photobiologyFilters

Last updated on 2026-02-03 12:51:25 CET.

Flavor Version Tinstall Tcheck Ttotal Status Flags
r-devel-linux-x86_64-debian-clang 0.6.1 3.95 66.66 70.61 OK
r-devel-linux-x86_64-debian-gcc 0.6.1 3.00 47.21 50.21 OK
r-devel-linux-x86_64-fedora-clang 0.6.1 6.00 94.58 100.58 OK
r-devel-linux-x86_64-fedora-gcc 0.6.1 7.00 114.35 121.35 OK
r-devel-windows-x86_64 0.6.1 8.00 93.00 101.00 OK
r-patched-linux-x86_64 0.6.1 4.76 57.43 62.19 OK
r-release-linux-x86_64 0.6.1 4.08 58.32 62.40 OK
r-release-macos-arm64 0.6.1 OK
r-release-macos-x86_64 0.6.1 3.00 95.00 98.00 OK
r-release-windows-x86_64 0.6.1 7.00 85.00 92.00 OK
r-oldrel-macos-arm64 0.6.1 OK
r-oldrel-macos-x86_64 0.6.1 3.00 87.00 90.00 OK
r-oldrel-windows-x86_64 0.6.1 9.00 102.00 111.00 OK