Last updated on 2026-02-03 12:51:29 CET.
| Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
|---|---|---|---|---|---|---|
| r-devel-linux-x86_64-debian-clang | 0.2.0.0 | 64.18 | 613.45 | 677.63 | WARN | |
| r-devel-linux-x86_64-debian-gcc | 0.2.0.0 | 46.13 | 437.15 | 483.28 | WARN | |
| r-devel-linux-x86_64-fedora-clang | 0.2.0.0 | 118.00 | 978.34 | 1096.34 | OK | |
| r-devel-linux-x86_64-fedora-gcc | 0.2.0.0 | 62.00 | 490.54 | 552.54 | OK | |
| r-devel-windows-x86_64 | 0.2.0.0 | 73.00 | 483.00 | 556.00 | OK | |
| r-patched-linux-x86_64 | 0.2.0.0 | 62.01 | 591.61 | 653.62 | OK | |
| r-release-linux-x86_64 | 0.2.0.0 | 63.62 | 591.87 | 655.49 | OK | |
| r-release-macos-arm64 | 0.2.0.0 | 4.00 | ERROR | |||
| r-release-macos-x86_64 | 0.2.0.0 | 12.00 | ERROR | |||
| r-release-windows-x86_64 | 0.2.0.0 | 73.00 | 479.00 | 552.00 | OK | |
| r-oldrel-macos-arm64 | 0.2.0.0 | 9.00 | ERROR | |||
| r-oldrel-macos-x86_64 | 0.2.0.0 | 16.00 | ERROR | |||
| r-oldrel-windows-x86_64 | 0.2.0.0 | 98.00 | 711.00 | 809.00 | NOTE |
Version: 0.2.0.0
Check: CRAN incoming feasibility
Result: WARN
Maintainer: ‘Viswanadham Sridhara <Sridhara.Omics@gmail.com>’
Strong dependencies not in the CRAN or BioC software repositories:
celldex
Flavors: r-devel-linux-x86_64-debian-clang, r-devel-linux-x86_64-debian-gcc
Version: 0.2.0.0
Check: package dependencies
Result: ERROR
Packages required but not available:
'batchelor', 'ReactomeGSA', 'celldex', 'SingleR'
See section ‘The DESCRIPTION file’ in the ‘Writing R Extensions’
manual.
Flavors: r-release-macos-arm64, r-oldrel-macos-arm64
Version: 0.2.0.0
Check: package dependencies
Result: ERROR
Packages required but not available: 'ReactomeGSA', 'celldex', 'SingleR'
See section ‘The DESCRIPTION file’ in the ‘Writing R Extensions’
manual.
Flavor: r-release-macos-x86_64
Version: 0.2.0.0
Check: package dependencies
Result: ERROR
Packages required but not available: 'ReactomeGSA', 'celldex'
See section ‘The DESCRIPTION file’ in the ‘Writing R Extensions’
manual.
Flavor: r-oldrel-macos-x86_64
Version: 0.2.0.0
Check: installed package size
Result: NOTE
installed size is 16.8Mb
sub-directories of 1Mb or more:
extdata 16.7Mb
Flavor: r-oldrel-windows-x86_64